;
; user-colors i.e., colors that may be assigned by the user
; order them as you want them displayed
;
;   Color	|  RGB   | Umin | Umax | Vmin | Vmax |   Effect Name
App-White       | C0C0C0 | 0.25 | 0.50 | 0.75 | 1.00 | fx_AFLT_App-White   
App-Red         | 800000 | 0.75 | 1.00 | 0.75 | 1.00 | fx_AFLT_App-Red     
App-Green       | 00FF00 | 0.00 | 0.25 | 0.50 | 0.75 | fx_AFLT_App-Green   
App-Amber       | 585620 | 0.50 | 0.75 | 0.75 | 1.00 | fx_AFLT_App-Amber   
Obs-Red         | 600000 | 0.75 | 1.00 | 0.75 | 1.00 | fx_AFLT_Obs-Red     
Rwy-White       | C0C0C0 | 0.25 | 0.50 | 0.75 | 1.00 | fx_AFLT_Rwy-White      
Rwy-White (Med) | A0A0A0 | 0.25 | 0.50 | 0.75 | 1.00 | fx_AFLT_Rwy-White (Med)     
Rwy-Red         | C00000 | 0.75 | 1.00 | 0.75 | 1.00 | fx_AFLT_Rwy-Red     
Rwy-Green       | 00FF00 | 0.00 | 0.25 | 0.50 | 0.75 | fx_AFLT_Rwy-Green     
Split-Red       | 800000 | 0.75 | 1.00 | 0.75 | 1.00 | fx_AFLT_Split-Red   
Split-Green     | 00FF00 | 0.00 | 0.25 | 0.50 | 0.75 | fx_AFLT_Split-Green 
Split-Blue      | 0000FF | 0.00 | 0.25 | 0.75 | 1.00 | fx_AFLT_Split-Blue 
Twy-Amber       | 585620 | 0.50 | 0.75 | 0.75 | 1.00 | fx_AFLT_Twy-Amber   
Twy-Blue        | 0000FF | 0.00 | 0.25 | 0.75 | 1.00 | fx_AFLT_Twy-Blue    
Twy-Green       | 008000 | 0.00 | 0.25 | 0.50 | 0.75 | fx_AFLT_Twy-Green   
Twy-Red         | 300000 | 0.75 | 1.00 | 0.75 | 1.00 | fx_AFLT_Twy-Red    
;
; the following are system colors (which must be preceeded by "*")
;
*
BEACON          | ff0000 | 0.75 | 1.00 | 0.75 | 1.00 | fx_AFLT_Beacon	   
PAPI-RED        | FF0000 | 0.75 | 1.00 | 0.50 | 0.75 | fx_AFLT_PAPI_Red    
PAPI-WHITE      | FEFFDC | 0.75 | 1.00 | 0.25 | 0.50 | fx_AFLT_PAPI_White  
STROBE          | 80c0ff | 0.25 | 0.50 | 0.50 | 0.75 | fx_AFLT_Strobe	   
STROBE (UNI)    | 80c0ff | 0.25 | 0.50 | 0.50 | 0.75 | fx_AFLT_Strobe (Uni)	   
WIGWAG          | B0AC40 | 0.50 | 0.75 | 0.75 | 1.00 | fx_AFLT_Wigwag      
;
; following colors are depricated and will translate to the specified effects (must be preceeded with "%")
;
%
Amber       | 585620 | 0.50 | 0.75 | 0.75 | 1.00 | fx_AFLT_Twy-Amber
Blue        | 0000ff | 0.00 | 0.25 | 0.75 | 1.00 | fx_AFLT_Twy-Blue
Green       | 00ff00 | 0.00 | 0.25 | 0.50 | 0.75 | fx_AFLT_Split-Green
Red         | 800000 | 0.75 | 1.00 | 0.75 | 1.00 | fx_AFLT_Split-Red
Red-Lo      | 300000 | 0.75 | 1.00 | 0.75 | 1.00 | fx_AFLT_Twy-Red
Red-Obs     | 600000 | 0.75 | 1.00 | 0.75 | 1.00 | fx_AFLT_Obs-Red
White-Hi    | C0C0C0 | 0.25 | 0.50 | 0.75 | 1.00 | fx_AFLT_Rwy-White
White-Med   | A0A0A0 | 0.25 | 0.50 | 0.75 | 1.00 | fx_AFLT_Rwy-White (Med) 
Rwy-Hi      | C0C0C0 | 0.25 | 0.50 | 0.75 | 1.00 | fx_AFLT_Rwy-White
Rwy-Med     | A0A0A0 | 0.25 | 0.50 | 0.75 | 1.00 | fx_AFLT_Rwy-White (Med) 
Rwy_Ctrline | 00FF00 | 0.00 | 0.25 | 0.50 | 0.75 | fx_AFLT_Rwy-Green